| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| RETURN RG_CHARGE_LOGS_T%ROWTYPE | RG_CHARGE_LOGS_T line | ||||
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_DOC_ID | IN | SD_CHARGE_LOGS_T.N_DOC_ID%TYPE | NUMBER | Charge log id | |
| RETURN CONST.BOOL | Boolean result | ||||
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_DOC_ID | IN | SD_CHARGE_LOGS_T.N_DOC_ID%TYPE | NUMBER | Charge log id | |
| RETURN CONST.BOOL | Boolean result | ||||
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_LINE_ID | IN | SD_CHARGE_LOGS_C.N_LE_ID%TYPE | NUMBER |
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_DOC_ID | IN/OUT | SD_DOCUMENTS.N_DOC_ID%TYPE | NUMBER | Document | |
| num_N_DOC_TYPE_ID | IN | SD_DOCUMENTS.N_DOC_TYPE_ID%TYPE | NUMBER | Document type (REF_TYPE_Document_Type reference) | |
| num_N_PARENT_DOC_ID | IN | SD_DOCUMENTS.N_PARENT_DOC_ID%TYPE | NUMBER | NULL | Basic contract |
| num_N_REASON_DOC_ID | IN | SD_DOCUMENTS.N_REASON_DOC_ID%TYPE | NUMBER | NULL | Reason contract |
| dt_D_DOC | IN | SD_DOCUMENTS.D_DOC%TYPE | DATE | TRUNC(SYSDATE) | Document date |
| dt_D_TIME | IN | SD_DOCUMENTS.D_TIME%TYPE | DATE | NULL | Document date and time |
| vch_VC_DOC_NO | IN | SD_DOCUMENTS.VC_DOC_NO%TYPE | VARCHAR2 | NULL | Document number |
| vch_VC_REM | IN | SD_DOCUMENTS.VC_REM%TYPE | VARCHAR2 | NULL | Remark |
| dt_D_BEGIN | IN | SD_DOCUMENTS.D_BEGIN%TYPE | DATE | NULL | Start date |
| dt_D_END | IN | SD_DOCUMENTS.D_END%TYPE | DATE | NULL | End date |
| num_N_WORKFLOW_ID | IN | SD_DOCUMENTS.N_WORKFLOW_ID%TYPE | NUMBER | NULL | Workflow |
| num_N_SUBDOC_WORKFLOW_ID | IN | SD_CONTRACTS.N_SUBDOC_WORKFLOW_ID%TYPE | NUMBER | NULL | Workflow for subdocuments |
| num_N_INVOICING_SCHEME_ID | IN | SD_CONTRACTS.N_INVOICING_SCHEME_ID%TYPE | NUMBER | NULL | Invoicing scheme |
| num_N_PROFORMA_INVOICING_SCHEME_ID | IN | SD_CONTRACTS.N_PROFORMA_INVOICING_SCHEME_ID%TYPE | NUMBER | NULL | |
| num_N_FIRM_ID | IN | SD_DOCUMENTS.N_FIRM_ID%TYPE | NUMBER | SYS_CONTEXT('MAIN' 'N_FIRM_ID') | Division |
| tbl_T_TAGS | IN | TAGS | TABLE | TAGS() | |
| num_N_TIME_INTERVALS_DOC_ID | IN | SD_DOCUMENTS.N_DOC_ID%TYPE | NUMBER | NULL | Time intervals specification |
| b_RefreshMViews | IN | CONST.BOOL | NUMBER | CONST.b_TRUE |
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_DOC_ID_Old | IN | SD_DOCUMENTS.N_DOC_ID%TYPE | NUMBER | Old document | |
| num_N_DOC_ID_New | IN | SD_DOCUMENTS.N_DOC_ID%TYPE | NUMBER | New document (copy) | |
| b_Storno | IN | MAIN.BOOL | NUMBER | MAIN.b_FALSE | Storno? |
| b_Storno | IN | CONST.BOOL | NUMBER | CONST.b_FALSE | (DEPRECATED) Reversing document? |
| b_Reversing | IN | CONST.BOOL | NUMBER | CONST.b_FALSE | Reversing document? |
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_DOC_ID_Old | IN | SD_DOCUMENTS.N_DOC_ID%TYPE | NUMBER | Document to be copied | |
| num_N_DOC_ID_New | OUT | SD_DOCUMENTS.N_DOC_ID%TYPE | NUMBER | New document | |
| num_N_STORNO_DOC_ID | IN | SD_DOCUMENTS.N_REVERSED_DOC_ID%TYPE | NUMBER | NULL | (DEPRECATED) Document to be copied when it needs to be reversed |
| dt_D_DOC | IN | SD_DOCUMENTS.D_DOC%TYPE | DATE | NULL | New document date |
| dt_D_TIME | IN | SD_DOCUMENTS.D_TIME%TYPE | DATE | NULL | New document time |
| vch_VC_DOC_NO | IN | SD_DOCUMENTS.VC_DOC_NO%TYPE | VARCHAR2 | NULL | Document number (not used) |
| b_CopyForCancelled | IN | MAIN.BOOL | NUMBER | MAIN.b_FALSE | Allow copying a canceled document? (not used) |
| b_CopyForCancelled | IN | CONST.BOOL | NUMBER | CONST.b_FALSE | Allow copying a canceled document? (not used) |
| num_N_REVERSED_DOC_ID | IN | SD_DOCUMENTS.N_REVERSED_DOC_ID%TYPE | NUMBER | NULL | Document to be copied when it needs to be reversed |
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_DOC_ID | IN/OUT | SD_DOCUMENTS.N_DOC_ID%TYPE | NUMBER | Document | |
| num_N_DOC_TYPE_ID | IN | SD_DOCUMENTS.N_DOC_TYPE_ID%TYPE | NUMBER | Document type (REF_TYPE_Document_Type reference data) | |
| num_N_FIRM_ID | IN | SD_DOCUMENTS.N_FIRM_ID%TYPE | NUMBER | NULL | Division |
| num_N_PARENT_DOC_ID | IN | SD_DOCUMENTS.N_PARENT_DOC_ID%TYPE | NUMBER | NULL | Parent document |
| num_N_REASON_DOC_ID | IN | SD_DOCUMENTS.N_REASON_DOC_ID%TYPE | NUMBER | NULL | Reason document |
| num_N_PREV_DOC_ID | IN | SD_DOCUMENTS.N_PREV_DOC_ID%TYPE | NUMBER | NULL | Original document the current document is copied from |
| num_N_STORNO_DOC_ID | IN | SD_DOCUMENTS.N_REVERSED_DOC_ID%TYPE | NUMBER | NULL | (DEPRECATED) Document that was reversed by the current one |
| dt_D_DOC | IN | SD_DOCUMENTS.D_DOC%TYPE | DATE | NULL | Document date |
| dt_D_TIME | IN | SD_DOCUMENTS.D_TIME%TYPE | DATE | NULL | Document time |
| vch_VC_DOC_NO | IN | SD_DOCUMENTS.VC_DOC_NO%TYPE | VARCHAR2 | NULL | Document number |
| vch_VC_NAME | IN | SD_DOCUMENTS.VC_NAME%TYPE | VARCHAR2 | NULL | Document name |
| vch_VC_CODE | IN | SD_DOCUMENTS.VC_CODE%TYPE | VARCHAR2 | NULL | Document code |
| vch_VC_REM | IN | SD_DOCUMENTS.VC_REM%TYPE | VARCHAR2 | NULL | Remark |
| dt_D_BEGIN | IN | SD_DOCUMENTS.D_BEGIN%TYPE | DATE | NULL | Document period start date |
| dt_D_END | IN | SD_DOCUMENTS.D_END%TYPE | DATE | NULL | Document period end date |
| num_N_WORKFLOW_ID | IN | SD_DOCUMENTS.N_WORKFLOW_ID%TYPE | NUMBER | NULL | Workflow |
| tbl_T_TAGS | IN | TAGS | TABLE | NULL | Tags |
| num_N_DISCOUNT_ORIGIN_ID | IN | SD_DOCUMENTS.N_DISCOUNT_ORIGIN_ID%TYPE | NUMBER | NULL | Discount document origin (core/application server) |
| num_N_REVERSED_DOC_ID | IN | SD_DOCUMENTS.N_REVERSED_DOC_ID%TYPE | NUMBER | NULL | Document that was reversed by the current one |
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_DOC_TYPE_ID | IN | SD_DOCUMENTS.N_DOC_TYPE_ID%TYPE | NUMBER | Document type (REF_TYPE_Document_Type reference data) | |
| vch_CopyProc | OUT | VARCHAR2 | VARCHAR2 | Procedure for copying | |
| RETURN CONST.BOOL | CONST.b_TRUE when the document can be reversed, otherwise CONST.b_FALSE | ||||
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_DOC_ID_Old | IN | SD_DOCUMENTS.N_DOC_ID%TYPE | NUMBER | Old document | |
| num_N_DOC_ID_New | IN | SD_DOCUMENTS.N_DOC_ID%TYPE | NUMBER | New document (copy) | |
| b_Storno | IN | MAIN.BOOL | NUMBER | MAIN.b_FALSE | Storno? |
| b_Storno | IN | CONST.BOOL | NUMBER | CONST.b_FALSE | (DEPRECATED) Reversing document? |
| b_Reversing | IN | CONST.BOOL | NUMBER | NULL | Reversing document? |
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_DOC_ID | OUT | SD_DOCUMENTS.N_DOC_ID%TYPE | NUMBER | Document | |
| num_N_DOC_TYPE_ID | IN | SD_DOCUMENTS.N_DOC_TYPE_ID%TYPE | NUMBER | CONST.DOC_TYPE_PaymentOrder | Document type (REF_TYPE_Document_Type reference) |
| num_N_REASON_DOC_ID | IN | SD_DOCUMENTS.N_REASON_DOC_ID%TYPE | NUMBER | NULL | Reason document |
| num_N_DOC_STATE_ID | IN | SD_DOCUMENTS.N_DOC_STATE_ID%TYPE | NUMBER | CONST.DOC_STATE_Actual | Document state (REF_TYPE_Document_State reference) |
| num_N_PAY_TYPE_ID | IN | SD_MONEY_MOVES.N_PAY_TYPE_ID%TYPE | NUMBER | NULL | Payment type (REF_TYPE_Real_MM_Kind или REF_TYPE_Virtual_MM_Kind references) |
| num_N_PAY_TYPE_ID | IN | SD_MONEY_MOVES.N_PAY_TYPE_ID%TYPE | NUMBER | Payment type (REF_TYPE_Real_MM_Kind или REF_TYPE_Virtual_MM_Kind references) | |
| num_N_MOVE_TYPE_ID | IN | SD_MONEY_MOVES.N_MOVE_TYPE_ID%TYPE | NUMBER | CONST.MM_TYPE_Intake | Transaction type (REF_TYPE_Money_Move_Type reference) |
| num_N_ACCOUNT_ID_ForWho | IN | SI_SUBJ_ACCOUNTS.N_ACCOUNT_ID%TYPE | NUMBER | NULL | Paid for account |
| num_N_PAYER_ID | IN | SI_DOC_SUBJECTS.N_SUBJECT_ID%TYPE | NUMBER | NULL | Payer |
| num_N_ACCOUNT_ID_Payer | IN | SI_SUBJ_ACCOUNTS.N_ACCOUNT_ID%TYPE | NUMBER | NULL | Paying account |
| num_N_RECEIVER_ID | IN | SI_DOC_SUBJECTS.N_SUBJECT_ID%TYPE | NUMBER | NULL | Recipient |
| num_N_ACCOUNT_ID_Receiver | IN | SI_SUBJ_ACCOUNTS.N_ACCOUNT_ID%TYPE | NUMBER | NULL | Recipient account |
| vch_VC_DOC_NO | IN | SD_DOCUMENTS.VC_DOC_NO%TYPE | VARCHAR2 | NULL | Document number |
| dt_D_DOC | IN | SD_DOCUMENTS.D_DOC%TYPE | DATE | NULL | Document date |
| dt_D_OPER | IN | SD_MONEY_MOVES.D_OPER%TYPE | DATE | UTILS2_PKG_S.GET_SYSDATE | Operation date |
| num_N_SUM | IN | SD_MONEY_MOVES.N_SUM%TYPE | NUMBER | Amount | |
| num_N_TAX_RATE_ID | IN | SD_MONEY_MOVES.N_TAX_RATE_ID%TYPE | NUMBER | NULL | Tax rate (REF_TYPE_TAX_Rates reference) |
| num_N_CURRENCY_ID | IN | SD_MONEY_MOVES.N_CURRENCY_ID%TYPE | NUMBER | NULL | Currency (REF_TYPE_Currency reference) |
| vch_VC_REM | IN | SD_DOCUMENTS.VC_REM%TYPE | VARCHAR2 | NULL | Remark |
| b_Virtual | IN | CONST.BOOL | NUMBER | CONST.b_FALSE | Virtual payment? |
| num_N_FIRM_ID | IN | SD_DOCUMENTS.N_FIRM_ID%TYPE | NUMBER | NULL | Division |
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_ACCOUNT_ID | IN/OUT | SI_SUBJ_ACCOUNTS.N_ACCOUNT_ID%TYPE | NUMBER | Account identifier | |
| num_N_CUSTOMER_ID | IN | SI_SUBJ_ACCOUNTS.N_SUBJECT_ID%TYPE | NUMBER | Customer identifier | |
| num_N_CURRENCY_ID | IN | SI_SUBJ_ACCOUNTS.N_CURRENCY_ID%TYPE | NUMBER | Currency identifier | |
| vch_VC_NAME | IN | SI_SUBJ_ACCOUNTS.VC_NAME%TYPE | VARCHAR2 | NULL | Full account name |
| vch_VC_CODE | IN | SI_SUBJ_ACCOUNTS.VC_CODE%TYPE | VARCHAR2 | NULL | Short account name |
| vch_VC_ACCOUNT | IN | SI_SUBJ_ACCOUNTS.VC_ACCOUNT%TYPE | VARCHAR2 | NULL | Account number |
| num_N_PERMANENT_OVERDRAFT | IN | SD_OVERDRAFTS.N_SUM%TYPE | NUMBER | NULL | Permanent credit limit amount |
| num_N_TEMPORAL_OVERDRAFT | IN | SD_OVERDRAFTS.N_SUM%TYPE | NUMBER | NULL | Temporary credit limit amount |
| dt_D_TEMP_OVERDRAFT_END | IN | SD_OVERDRAFTS.D_END%TYPE | DATE | NULL | Temporary credit limit end date |
| num_N_MAX_OVERDRAFT | IN | SI_SUBJ_ACCOUNTS.N_MAX_OVERDRAFT%TYPE | NUMBER | NULL | Maximum credit limit |
| vch_VC_REM | IN | SI_SUBJ_ACCOUNTS.VC_REM%TYPE | VARCHAR2 | NULL | Comment |
| num_N_PAYMENT_MATCHING_CFG_ID | IN | SI_SUBJ_ACCOUNTS.N_PAYMENT_MATCHING_CFG_ID%TYPE | NUMBER | NULL | Payment matching config id |
| num_N_PROFORMA_PAYMENT_MATCHING_CFG_ID | IN | SI_SUBJ_ACCOUNTS.N_PROFORMA_PAYMENT_MATCHING_CFG_ID%TYPE | NUMBER | NULL |
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_SUBJECT_ID | IN/OUT | SI_SUBJECTS.N_SUBJECT_ID%TYPE | NUMBER | Subject ID | |
| num_N_SUBJ_TYPE_ID | IN | SI_SUBJECTS.N_SUBJ_TYPE_ID%TYPE | NUMBER | Subject type | |
| num_N_BASE_SUBJECT_ID | IN | SI_SUBJECTS.N_BASE_SUBJECT_ID%TYPE | NUMBER | NULL | Basic subject |
| num_N_SUBJ_STATE_ID | IN | SI_SUBJECTS.N_SUBJ_STATE_ID%TYPE | NUMBER | NULL | Subject state |
| num_N_PARENT_SUBJ_ID | IN | SI_SUBJECTS.N_PARENT_SUBJ_ID%TYPE | NUMBER | NULL | Parent subject |
| num_N_OWNER_ID | IN | SI_SUBJECTS.N_OWNER_ID%TYPE | NUMBER | NULL | Owner |
| vch_VC_NAME | IN | SI_SUBJECTS.VC_NAME%TYPE | VARCHAR2 | NULL | Full name |
| vch_VC_CODE | IN | SI_SUBJECTS.VC_CODE%TYPE | VARCHAR2 | NULL | Short name |
| vch_VC_REM | IN | SI_SUBJECTS.VC_REM%TYPE | VARCHAR2 | NULL | Remark |
| num_N_FIRM_ID | IN | SI_SUBJECTS.N_FIRM_ID%TYPE | NUMBER | NULL | Division |
| num_N_REGION_ID | IN | SI_SUBJECTS.N_REGION_ID%TYPE | NUMBER | NULL | Region |
| dt_D_ACTUALIZE | IN | SI_SUBJECTS.D_ACTUALIZE%TYPE | DATE | NULL | Subject data actualization date |
| vch_VC_CODE_ADD | IN | SI_SUBJECTS.VC_CODE_ADD%TYPE | VARCHAR2 | NULL | Additional code |
| num_N_SERVER_ID | IN | NUMBER | NUMBER | NULL | Server |
| num_N_SUBJ_GROUP_ID | IN | SI_SUBJ_GROUPS.N_SUBJ_GROUP_ID%TYPE | NUMBER | NULL | Subject group |
| tbl_T_TAGS | IN | TAGS | TABLE | NULL | Tags |
| num_N_SCN | IN | SI_SUBJECTS.N_SCN%TYPE | NUMBER | NULL | Version |
| num_N_RESELLER_ID | IN | SI_SUBJECTS.N_RESELLER_ID%TYPE | NUMBER | NULL | Dealer |
| num_N_DEALER_ID | IN | SI_SUBJECTS.N_DEALER_ID%TYPE | NUMBER | NULL | Dealer |
| tbl_T_GROUP_IDS | IN | NUMBER_TABLE | TABLE | NUMBER_TABLE() | Group IDs |
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_ACCOUNT_ID | IN/OUT | SI_SUBJ_ACCOUNTS.N_ACCOUNT_ID%TYPE | NUMBER | Account ID | |
| num_N_SUBJECT_ID | IN | SI_SUBJ_ACCOUNTS.N_SUBJECT_ID%TYPE | NUMBER | Subject | |
| num_N_ACCOUNT_TYPE_ID | IN | SI_SUBJ_ACCOUNTS.N_ACCOUNT_TYPE_ID%TYPE | NUMBER | Account type (REF_TYPE_Account_Type reference) | |
| num_N_BANK_ID | IN | SI_SUBJ_ACCOUNTS.N_BANK_ID%TYPE | NUMBER | NULL | Bank (Provider) |
| num_N_CURRENCY_ID | IN | SI_SUBJ_ACCOUNTS.N_CURRENCY_ID%TYPE | NUMBER | Currency (REF_TYPE_Currency reference) | |
| vch_VC_NAME | IN | SI_SUBJ_ACCOUNTS.VC_NAME%TYPE | VARCHAR2 | NULL | Name |
| vch_VC_CODE | IN | SI_SUBJ_ACCOUNTS.VC_CODE%TYPE | VARCHAR2 | NULL | Code |
| vch_VC_ACCOUNT | IN | SI_SUBJ_ACCOUNTS.VC_ACCOUNT%TYPE | VARCHAR2 | Number | |
| dt_D_OPEN | IN | SI_SUBJ_ACCOUNTS.D_OPEN%TYPE | DATE | NULL | Opening date |
| dt_D_CLOSE | IN | SI_SUBJ_ACCOUNTS.D_CLOSE%TYPE | DATE | NULL | Closing date |
| vch_VC_BANK | IN | SI_SUBJ_ACCOUNTS.VC_BANK%TYPE | VARCHAR2 | NULL | Full name of a bank |
| num_N_MAX_OVERDRAFT | IN | SI_SUBJ_ACCOUNTS.N_MAX_OVERDRAFT%TYPE | NUMBER | NULL | Maximum amount of credit limits |
| vch_VC_REM | IN | SI_SUBJ_ACCOUNTS.VC_REM%TYPE | VARCHAR2 | NULL | Remark |
| num_N_PAYMENT_MATCHING_CFG_ID | IN | SI_SUBJ_ACCOUNTS.N_PAYMENT_MATCHING_CFG_ID%TYPE | NUMBER | NULL | Payment matching config id |
| num_N_PROFORMA_PAYMENT_MATCHING_CFG_ID | IN | SI_SUBJ_ACCOUNTS.N_PROFORMA_PAYMENT_MATCHING_CFG_ID%TYPE | NUMBER | NULL |
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_SUBJECT_ID | IN | SI_SUBJECTS.N_SUBJECT_ID%TYPE | NUMBER | Subject | |
| num_N_SUBJ_STATE_ID | IN | SI_SUBJECTS.N_SUBJ_STATE_ID%TYPE | NUMBER | New state | |
| num_N_REASON_DOC_ID | IN | SD_DOCUMENTS.N_DOC_ID%TYPE | NUMBER | NULL -- док-основание для смены состояния | Reason document |
| vch_VC_PASSWORD | IN | VARCHAR2 | VARCHAR2 | NULL -- Пароль для пользователя СУБД | DBMS user password |
| b_Raise_Errors | IN | CONST.BOOL | NUMBER | CONST.b_TRUE | Raise exceptions on errors? |
| num_N_SCN | IN | SI_SUBJECTS.N_SCN%TYPE | NUMBER | NULL | Version |
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_SUBSCRIPTION_ID | IN/OUT | SI_SUBSCRIPTIONS.N_SUBSCRIPTION_ID%TYPE | NUMBER | Subscription ID | |
| num_N_SERVICE_ID | IN | SI_SUBSCRIPTIONS.N_SERVICE_ID%TYPE | NUMBER | Service | |
| num_N_CUSTOMER_ID | IN | SI_SUBSCRIPTIONS.N_SUBJECT_ID%TYPE | NUMBER | Customer | |
| num_N_ACCOUNT_ID | IN | SI_SUBSCRIPTIONS.N_ACCOUNT_ID%TYPE | NUMBER | Account | |
| num_N_OBJECT_ID | IN | SI_SUBSCRIPTIONS.N_OBJECT_ID%TYPE | NUMBER | NULL | Equipment |
| num_N_PAY_DAY | IN | SI_SUBSCRIPTIONS.N_BILLING_DAY%TYPE | NUMBER | NULL | Pay day |
| num_N_LINE_NO | IN | SI_SUBSCRIPTIONS.N_LINE_NO%TYPE | NUMBER | NULL | Customer subscriptions line number |
| num_N_QUANT | IN | SI_SUBSCRIPTIONS.N_QUANT%TYPE | NUMBER | NULL | Quantity |
| num_N_UNIT_ID | IN | SI_SUBSCRIPTIONS.N_UNIT_ID%TYPE | NUMBER | NULL | Measurement unit (SI_V_UNITS) |
| num_N_DOC_ID | IN | SI_SUBSCRIPTIONS.N_DOC_ID%TYPE | NUMBER | Contract | |
| num_N_PAR_SUBSCRIPTION_ID | IN | SI_SUBSCRIPTIONS.N_PAR_SUBSCRIPTION_ID%TYPE | NUMBER | NULL | Parent subscription line |
| dt_D_BEGIN | IN | SI_SUBSCRIPTIONS.D_BEGIN%TYPE | DATE | NULL | Subscription begin date |
| dt_D_END | IN | SI_SUBSCRIPTIONS.D_END%TYPE | DATE | NULL | Subscription end date |
| dt_D_CHARGE_LOG_END | IN | SI_SUBSCRIPTIONS.D_CHARGE_LOG_END%TYPE | DATE | NULL | Next charge log end date |
| num_N_PREV_SUBSCRIPTION_ID | IN | SI_SUBSCRIPTIONS.N_PREV_SUBSCRIPTION_ID%TYPE | NUMBER | NULL | Previous subscription |
| num_N_CL_CREATING_STATE_ID | IN | SI_SUBSCRIPTIONS.N_CL_CREATING_STATE_ID%TYPE | NUMBER | CONST.CL_Creating_Allowed | State of creating charge logs |
| num_N_SERVICE_STATE_ID | IN | SI_SUBSCRIPTIONS.N_SERVICE_STATE_ID%TYPE | NUMBER | NULL | Service state |
| b_EvaluateDiscounts | IN | CONST.BOOL | NUMBER | CONST.b_TRUE | Analyze and provide discounts? |
| b_FilterByContext | IN | CONST.BOOL | NUMBER | NULL | Use current user from context to restrict available services? By default: yes if context is not empty (N_USER_ID is not null) |
| b_RecreateOnUpdate | IN | CONST.BOOL | NUMBER | CONST.b_TRUE | Recreate subscription instead update? |
| b_UseMaterializedView | IN | CONST.BOOL | NUMBER | CONST.b_TRUE | Use materialized view? |
| num_N_INVOICING_SCHEME_ID | IN | SI_SUBSCRIPTIONS.N_INVOICING_SCHEME_ID%TYPE | NUMBER | NULL | |
| num_N_PROFORMA_INVOICING_SCHEME_ID | IN | SI_SUBSCRIPTIONS.N_PROFORMA_INVOICING_SCHEME_ID%TYPE | NUMBER | NULL |
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_SUBJ_GOOD_ID | IN/OUT | SI_SUBSCRIPTIONS.N_SUBSCRIPTION_ID%TYPE | NUMBER | Subscription to a service | |
| num_N_GOOD_ID | IN | SI_SUBSCRIPTIONS.N_SERVICE_ID%TYPE | NUMBER | Service | |
| num_N_SUBJECT_ID | IN | SI_SUBSCRIPTIONS.N_SUBJECT_ID%TYPE | NUMBER | Customer | |
| num_N_ACCOUNT_ID | IN | SI_SUBSCRIPTIONS.N_ACCOUNT_ID%TYPE | NUMBER | Customer account | |
| num_N_OBJECT_ID | IN | SI_SUBSCRIPTIONS.N_OBJECT_ID%TYPE | NUMBER | NULL | CPE |
| num_N_PAY_DAY | IN | SI_SUBSCRIPTIONS.N_BILLING_DAY%TYPE | NUMBER | NULL | Billing date |
| num_N_LINE_NO | IN | SI_SUBSCRIPTIONS.N_LINE_NO%TYPE | NUMBER | NULL | Line number |
| num_N_QUANT | IN | SI_SUBSCRIPTIONS.N_QUANT%TYPE | NUMBER | NULL | Quantity |
| num_N_UNIT_ID | IN | SI_SUBSCRIPTIONS.N_UNIT_ID%TYPE | NUMBER | NULL | Measuring unit (REF_TYPE_Measure_Unit reference data) |
| num_N_DOC_ID | IN | SI_SUBSCRIPTIONS.N_DOC_ID%TYPE | NUMBER | Service contract/addendum/annex | |
| num_N_PAR_SUBJ_GOOD_ID | IN | SI_SUBSCRIPTIONS.N_PAR_SUBSCRIPTION_ID%TYPE | NUMBER | NULL | Parent subscription for a service within a price plan |
| dt_D_BEGIN | IN | SI_SUBSCRIPTIONS.D_BEGIN%TYPE | DATE | NULL | Subscription start date |
| dt_D_END | IN | SI_SUBSCRIPTIONS.D_END%TYPE | DATE | NULL | Subscription end date |
| dt_D_CHARGE_LOG_END | IN | SI_SUBSCRIPTIONS.D_CHARGE_LOG_END%TYPE | DATE | NULL | Charge log end date |
| num_N_PREV_SUBSCRIPTION_ID | IN | SI_SUBSCRIPTIONS.N_PREV_SUBSCRIPTION_ID%TYPE | NUMBER | NULL | Previous subscription |
| num_N_CL_CREATING_STATE_ID | IN | SI_SUBSCRIPTIONS.N_CL_CREATING_STATE_ID%TYPE | NUMBER | CONST.CL_Creating_Allowed | State of creating charge logs |
| num_N_SERVICE_STATE_ID | IN | SI_SUBSCRIPTIONS.N_SERVICE_STATE_ID%TYPE | NUMBER | NULL | Service state |
| b_EvaluateDiscounts | IN | CONST.BOOL | NUMBER | CONST.b_TRUE | Provide discounts? {*} CONST.b_TRUE — check if there are any discounts to apply and issue discount certificates if needed {*} CONST.b_FALSE — do not grant any discounts |
| b_FilterByContext | IN | CONST.BOOL | NUMBER | NULL | Consider a context to restrict available services? {*} CONST.b_TRUE — when the attribute "N_APPLICATION_ID" of the context "MAIN" is set to CONST.NETSERV_ARM_Private_Office (a customer is working via the Customer Self-Care Portal), the service is available if its "Permission to subscribe" is set to "Customer or operator"; otherwise "Permission to subscribe" should be set to "Customer or operator" or "Operator only" {*} CONST.b_FALSE — the permission to subscribe does not affect the availability of the service {*} NULL — when a user is logged in, the availability of the service is checked as if the value is CONST.b_TRUE, otherwise like CONST.b_FALSE |
| b_RecreateOnUpdate | IN | CONST.BOOL | NUMBER | CONST.b_TRUE | Allow to create a new subscription when changing current subscription parameters? {*} CONST.b_TRUE — when changing subscription parameters a new subscription is created instead of updating the current one {*} CONST.b_FALSE — the current subscription is updated but only several parameters can be changed: "Billing date", "End date", "Charge log end date" |
| num_N_INVOICING_SCHEME_ID | IN | SI_SUBSCRIPTIONS.N_INVOICING_SCHEME_ID%TYPE | NUMBER | NULL | |
| num_N_PROFORMA_INVOICING_SCHEME_ID | IN | SI_SUBSCRIPTIONS.N_PROFORMA_INVOICING_SCHEME_ID%TYPE | NUMBER | NULL |
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_SUBJECT_ID | IN/OUT | SI_SUBJECTS.N_SUBJECT_ID%TYPE | NUMBER | Customer | |
| vch_VC_CODE | IN | SI_SUBJECTS.VC_CODE%TYPE | VARCHAR2 | Customer code | |
| num_N_BASE_SUBJECT_ID | IN | SI_SUBJECTS.N_BASE_SUBJECT_ID%TYPE | NUMBER | Basic subject (an individual or an organization) | |
| num_N_SUBJ_GROUP_ID | IN | SI_SUBJ_SUBJECTS.N_SUBJ_SUBJECT_ID%TYPE | NUMBER | Customer group | |
| num_N_PARENT_SUBJ_ID | IN | SI_SUBJECTS.N_PARENT_SUBJ_ID%TYPE | NUMBER | NULL | Parent subject (not used) |
| num_N_SUBJ_STATE_ID | IN | SI_SUBJECTS.N_SUBJ_STATE_ID%TYPE | NUMBER | NULL | Customer status (REF_TYPE_Subject_State reference data) |
| num_N_FIRM_ID | IN | SI_SUBJECTS.N_FIRM_ID%TYPE | NUMBER | NULL | Division |
| vch_VC_REM | IN | SI_SUBJECTS.VC_REM%TYPE | VARCHAR2 | NULL | Remark |
| tbl_T_TAGS | IN | TAGS | TABLE | NULL | Tags |
| num_N_RESELLER_ID | IN | SI_SUBJECTS.N_RESELLER_ID%TYPE | NUMBER | NULL | Dealer |
| num_N_DEALER_ID | IN | SI_SUBJECTS.N_DEALER_ID%TYPE | NUMBER | NULL | Dealer |
| tbl_T_GROUP_IDS | IN | NUMBER_TABLE | TABLE | NULL | Group IDs |
| Argument | Direction | Reference type | Type | Default value | Description |
|---|---|---|---|---|---|
| num_N_OBJ_GOOD_ID | IN | SI_OBJECTS.N_GOOD_ID%TYPE | NUMBER | Object type | |
| RETURN NUMBER_TABLE | List of permitted services | ||||
| PIPELINED | |||||
| RETURN NUMBER_TABLE | List of permitted services | ||||
| Argument | Direction | Reference type | Type | Default value | Description |
